Please use the table below to locate all excursion locations and dates. You can also use the search field to find your program.
Week 1 | Week 2 | Week 3 | Week 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 2nd | Tuesday 3rd | January | Wednesday 4th | January | Thursday 5th | January | Friday 6th | January | Monday 9th | January | Tuesday 10th | January | Wednesday 11th | January | Thursday 12th | January | Friday 13th | January | Monday 16th | January | Tuesday 17th | January | Wednesday 18th | January | Thursday 19th | January | Monday 23rd | January | Tuesday 24th | January | Wednesday 25th | January | Thursday 26th | January | Friday 27th | January | |||||||||||||||||||||||
State | School Name | Centre Address | Event Type | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) | Event Type | Activity Name | Activity Address (ONLY ENTER FOR OT) |
NSW | Albury West PS | Mott St, Albury NSW | HB | Art Attack | SI | Wooden Make it | OT | Regent Cinema | Dean st Albury, NSW 2640 | HB | Transport Day | HB | Pizza Party | OT | Waves Wodonga | 8 Mactier Ave, Wodonga VIC 3690 | HB | Chocolate Day | SI | Magiclay Day | HB | Pokemon Day | OT | Bounce | 5/2 Romet Rd, West Wodonga VIC 3690 | SI | Tie Dye | HB | Water Splash | HB | Just Dance | HB | The Amazing Race | SI | Nerf Wars | SI | Big Fun Day | PUBLIC HOLIDAY | |||||||||||||||||||||
NSW | Avoca Beach - check busses | 91A The Round Dr | HB | Mad Science | HB | PJ Day | OT | Flip out | 10 Hely Street, West Gosford | HB | Picnic in the Park | HB | Bake Off | OT | Beach Day | Avoca Beach | HB | Big Talent | OT | Movies - no answer | Hoyts Erina Fair | HB | A-maze-ing day | HB | Summer Party | HB | Disney Day | HB | Big Aussie BBQ | PUBLIC HOLIDAY | OT | Reptile Park | Pacific Hwy, Sumersby | ||||||||||||||||||||||||||
NSW | Banksmeadow | HB | Big Active | HB | Messy Day | HB | D-I-S-C-O | HB | Movie Madness | HB | Mad Science | HB | Minute to win it | HB | Kids on Wheels | HB | Wet n WIld | HB | The BIG Bake off | HB | Mexican Fiesta | HB | Ice ice baby | HB | Australia Day | HB | PJ Party | ||||||||||||||||||||||||||||||||
NSW | Bathurst PS | George Street Bathurst NSW. NSW. 2795. (Lambert Street Gate Access) | OT | Berry Farm | Huntley Berry Farm | HB | Fun Day | OT | Water Park | nem Chifley Dam. Lagoon Road, Lagoon NSW. 2795. | HB | The Big Cook | OT | Picnic in the Park | Machattie Park, George Street. Bathurst. NSW. 2795. | HB | Lego Party | OT | Big Swim | Bathurst Aquatic Centre | SI | Master of Slime | SI | Reptile Day | SI | Inflatable Day | SI | Bubble Blue | Mitre Street. Bathurst. NSW. 2795 | HB | Australia Day | OT | Movie Day | 144 Piper Street Bathurst | OT | Gymnastics | 17 Sheffield Place. Kelso. NSW. 2795 | SI | Slip and Slide | OT | Farm Day | Little Hartley NSW. 2795. | PUBLIC HOLIDAY | SI | Colour Run | ||||||||||||||
NSW | Ben Venue PS | 83/103 Erskine St, Armidale NSW 2350 | HB | Lego Masters | OT | At The Movies | 145 Dumaresq St, Armidale NSW 2350 | OT | Inflataworld | 7 Anne Street Tamworth NSW 2340 | HB | Giant Games | HB | Carnival | SI | Lets Fly | OT | Marsupial Park | Endeavour Dr, East Tamworth NSW 2340 | HB | The Big Freeze | HB | Pokémon | HB | Wet 'n' Wild | OT | The Big Swim | Middle Street, Walcha NSW 2354 | OT | Kids World | 227 Mann St, Armidale NSW 2350 | HB | Australian Animals | HB | Mexican Fiesta | OT | At the Movies | 145 Dumaresq St, Armidale NSW 2350 | OT | Roller Skating | 227 Mann St, Armidale NSW 2350 | PUBLIC HOLIDAY | HB | Slip 'n' Slide Summer Party | |||||||||||||||
NSW | Bletchington | 78 Matthews Avenue, Orange (entrance on Philip Street) | OT | Adventure Playground | Yellow Box Way, Bletchington NSW 2800 | HB | PJ Party | OT | Tenpin Bowling | 315 Byng St W, Orange | HB | Street Games | HB | Carnival Day | OT | Swimming | 21A Hill St, Orange | HB | Hawaiian Luau | OT | Mini Golf | Warrendine Street & Sale St, Orange | HB | Art Attack | HB | Disney Day | SI | Jumping Castle | HB | BIG Talent Show | OT | Gymnastics | 3 Barrett Ct, Orange | HB | Magical Day | SI | Animal Farm | HB | Australia Day | PUBLIC HOLIDAY | HB | BIG Sports Day | |||||||||||||||||
NSW | Boolaroo | MERGING WITH SPEERS POINT | PUBLIC HOLIDAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Braidwood | 46 Wilson St | HB | Picnic in the Park | HB | Very Grinchy Xmas | OT | At the Movies | Dendy Cinema, Civic Canberra City | OT | Ice Skating | 1 Irving Street, Pillip ACT 2606 | OT | The Big Swim | Ryrie Pool Wallace Street, Braidwood | OT | Arcade | Timezone, 1 Emu Bank Belconnen | OT | Corrigans Cove | Beach Rd, Batehaven | HB | Blochaus Bouldering | 2, 2/1 Dairy Rd, Fyshwick ACT 2609 | HB | The Big Swim | Ryrie Pool, Wallace St, Braidwood | OT | Laser Tag | 28 Weedon Cl, Belconnen ACT 2617 | OT | At the Movies | Dendy Cinema, Civic Canberra City | HB | The Big Swim | Ryrie Pool, Wallace St, Braidwood | PUBLIC HOLIDAY | HB | Summer Party | ||||||||||||||||||||
NSW | Broke PS | PUBLIC HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Burrumbuttock PS | Howlong RD, Burrumbuttock NSW | HB | Mad science | HB | Art Attack | OT | Mad hatter tea party | HB | Team Sports | SI | Tie Dye | SI | Camp Out | OT | Big Fun Day | Mott st Albury NSW | PUBLIC HOLIDAY | HB | SDD - Ice ice baby | |||||||||||||||||||||||||||||||||||||||
NSW | Buxton PS | 31 Hassall, RD Buxton | OT | HB | SI | HB | HB | Colour blast | HB | Pokemon Adventures | HB | Mad Science | HB | Cool down | HB | Keep moving | HB | Movies at Buxton | HB | Crazy Arts extravaganza | PUBLIC HOLIDAY | HB | Summer Picnic | ||||||||||||||||||||||||||||||||||||
NSW | Cambridge Park | 35 Oxford Street, Cambridge Park NSW 2747 | HB | Taco Tuesday | 35 Oxford Street, Cambridge Park NSW 2747 | HB | Dress Up Kids Bingo | 35 Oxford Street, Cambridge Park NSW 2747 | HB | Minute to Win it | 35 Oxford Street, Cambridge Park NSW 2747 | HB | Movies & Pizza Day | 35 Oxford Street, Cambridge Park NSW 2747 | SI | Super Soaker Circus Circuit | 35 Oxford Street, Cambridge Park NSW 2747 | OT | Movies | Riley Street, Penrith NSW 2750 | HB | Pj Party | 35 Oxford Street, Cambridge Park NSW 2747 | HB | Crazy Hair Day | 35 Oxford Street, Cambridge Park NSW 2747 | SI | Brick Worx | 35 Oxford Street, Cambridge Park NSW 2747 | HB | D-I-S-C-O | 35 Oxford Street, Cambridge Park NSW 2747 | HB | Messy Day | 35 Oxford Street, Cambridge Park NSW 2747 | OT | Flip Out | D/62-72 Batt St, South Penrith NSW 2750 | SI | Benny T Magic Show | 35 Oxford Street, Cambridge Park NSW 2747 | SI | Glow Fitness | HB | Disney Day | 35 Oxford Street, Cambridge Park NSW 2747 | HB | Australia Day Celebrations | 35 Oxford Street, Cambridge Park NSW 2747 | PUBLIC HOLIDAY | HB | Colour Run | 35 Oxford Street, Cambridge Park NSW 2747 | ||||||
NSW | Captain's Flat | HB | PUBLIC HOLIDAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Cessnock East Public School | 347 Old Maitland Road | HB | The Big Cook | HB | Wet N Wild | OT | Wild life zoo | 138 Lomas Ln, Nulkaba NSW 2325, Australia, Cessnock ; Hunter Valley | HB | Super Hero Day | HB | Summer Party | OT | Hunter Valley Gardens | 2090 broke rd pokolbin nsw | HB | Big Active | HB | Recycle City | HB | Green Thumbs | HB | Pokemon Heros | HB | D-I-S-C-O | HB | Messy Day | PUBLIC HOLIDAY | HB | PJ Pizza Party | ||||||||||||||||||||||||||||
NSW | Cessnock West Public School | PUBLIC HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Cudgegong Valley | Madeira Rd, Mudgee NSW 2850 | HB | Health Day | OT | Picnic in the Park | Gilbey Park, Madeira rd, Mudgee NSW 2850 | HB | All about Nature | OT | The Drip | The Drip Gorge Parking lot, Ulan NSW 2850 | HB | Water Safety | OT | Big Swim | 2 Short St, Mudgee NSW 2852 | HB | All about animals | OT | Zoo | Obley Rd, Dubbo NSW 2830 | HB | Big Camping | SI | Australia day | OT | Honey Haven | 2 Hill end Rd, Mudgee NSW 2850 | HB | Winter Olympics | PUBLIC HOLIDAY | OT | Adventure Park & BBQ | 19 Nandoura St, Gulgong NSW 2852 | ||||||||||||||||||||||||
NSW | Curran | 21 Melaleuca Dr, Macquarie Fields | HB | Messy Day | SI | Active Warriors | HB | D-I-S-C-O | SI | Splash Sports | SI | All Day Science Fun | OT | Flip Out | 1/13 Dunn Road, Anderson Rd, Smeaton Grange | SI | Mobile Laser Tag | HB | Disney Day | SI | Colour Run | HB | PJ Party | HB | Commando Training | SI | Sideshow Alley | HB | Green Thumbs | SI | Slip n Slide | OT | Picnic in the Park | HB | Australia Day | PUBLIC HOLIDAY | back to school | ||||||||||||||||||||||
NSW | EA Southee PS | HB | Crazy Hair Day | HB | Big Bake Off | OT | Inflatable World | Inflatable World, Nagal St, Wagga Wagga | HB | D-I-S-C-O | HB | Slumber Party | HB | Mad Science | HB | Nerf Wars | HB | Art Attack | HB | Ice Ice Baby | HB | Kids on Wheels | HB | Slip-n-slide | HB | Pirates & Mermaids | HB | Summer Tie Die | Jubilee Park, Wallendoon St, Cootamundra | HB | Water Splash | HB | Wet-n-Wild | HB | Movie Madness | HB | PUBLIC HOLIDAY | HB | Summer Party | ||||||||||||||||||||
NSW | Epping | 3,Pembroke street,Epping | HB | Summer Party | SI | Slime time | OT | Canoe Orchard | 27,Canoelands Road, Canoelands NSW | HB | Art attack | SI | Arcade | SI | Arcade | SI | Arcade | HB | Super Mario | HB | PJ Party | HB | Summer Craft | SI | Science of Water | HB | Recycle City | SI | Inflatable World | OT | Movies | Event Cinemas | HB | Carnival Day | SI | Feathered friends | PUBLIC HOLIDAY | HB | Back to School | ||||||||||||||||||||
NSW | Euston PS | PUBLIC HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Evans River | HB | Minute to Win It | 65 Cypress St, Evans Head | HB | Master Chef | 65 Cypress St, Evans Head | HB | Big Talent Show | 65 Cypress St, Evans Head | HB | Sports Day | 65 Cypress St, Evans Head | 65 Cypress St, Evans Head | SI | Lad kids | 65 Cypress St, Evans Head | HB | disco | 65 Cypress St, Evans Head | HB | Australia Day | 65 Cypress St, Evans Head | PUBLIC HOLIDAY | HB | Movie Day | 65 Cypress St, Evans Head | ||||||||||||||||||||||||||||||||
NSW | Glenwood | Merging with Curran | PUBLIC HOLIDAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Gol Gol PS | HB | Comic Blast | OT | At the Movies | 93 Deakin Avenue, Mildura | HB | Wet & Wild | HB | Freaky Friday | HB | Games Day | OT | Ten Pin Bowling | 1 King Avenue, Mildura VIC 3500 | HB | Pizza Party | OT | Putt Putt | 15-17 Orange Avenue Mildura | HB | Art Attack | HB | Just Dance | OT | At the Movies | 93 Deakin Avenue MIldura | PUBLIC HOLIDAY | OT | Mildura waves | 180-190 Deakin Ave Mildura | ||||||||||||||||||||||||||||
NSW | Gundaroo | Lot St, Gundaroo NSW 2620 | HB | HB | HB | HB | HB | HB | PJ Party | HB | Sports Day | HB | The BIG Bake Off | HB | Craft Explosion | Westfield Shop, 18-20 Benjamin Way Level 3, 126A, Belconnen ACT 2617 | HB | Mad Science | HB | Disney Adventure | OT | The BIG Swim | 71 The Valley Ave, Gungahlin ACT 2912 | PUBLIC HOLIDAY | HB | Gaming Cafe | |||||||||||||||||||||||||||||||||
NSW | Henty PS | 41 Sladen Street, Henty, NSW 2658 | HB | HB | HB | HB | HB | HB | HB | Music Video Stars | HB | Art Attack | HB | Movie Madness | HB | Big Sports Day | HB | Minecraft Mania | HB | Mad Science | HB | Big Fun Day | PUBLIC HOLIDAY | HB | Party Time | ||||||||||||||||||||||||||||||||||
NSW | Kempsey East Public School | 1 innes st Kempsey East | HB | Big Bake Off | 1 Innes Street East Kempsey NSW 2440 | OT | At The Movies | 2/14 Belgrave street kempsey NSW 2440 | OT | Billabong Zoo | 61 Billabong Drive Sancrox NSW | HB | Crazy Hair Day | 1 Innes street east kempsey | OT | Ten Pin Bowling | 13-15 south street south kempsey | HB | Mad Science | 1 Innes Street East Kempsey | HB | PJ Day | 1 Innes Street East Kempsey | SI | Jumping Castle | 1 Innes Street Kempsey East | HB | Summer Party | 1 Innes Street East Kempsey | HB | Sports Day | 1 Innes Street East Kempsey | OT | Picnic In The Park | River Side Park | OT | Planet X | 10 Chestnut Rd Port Macquarie | HB | Disco Day | 23 Marsh Street West Kempsey | 1 Innes Street East Kempsey | OT | Centre of Gravity | 52 Jindalee Road Port Macquarie | HB | Art Attack | 1 Innes Street East Kempsey | SI | Reptile Show | 1 Innes Street Kempsey East | PUBLIC HOLIDAY | HB | Australia Day Cel | 1 Innes St East Kempsey | ||||
NSW | Kempsey West Public School | 23 Marsh Street Kempsey West | HB | Big Bake Off | 23 Marsh street west Kempsey NSW 2440 | OT | At The Movies | 2/14 Belgrave street kempsey NSW 2440 | OT | Billabong Zoo | 61 Billabong Drive sancrox NSW | HB | Crazy Hair Day | 23 Marsh street west kempsey | OT | Ten Pin Bowling | 13-15 south street south kempsey | HB | Mad Science | 23 Marsh Street West Kempsey | HB | PJ Day | 23 Marsh Street Kempsey West | SI | Jumping Castle | 23 Marsh Street Kempsey West | HB | Summer Party | 23 Marsh Street West Kempsey | HB | Sports Day | 23 Marsh Street West Kempsey | OT | Picnic In The Park | River Side Park | OT | Planet X | 10 Chestnut Rd Port Macquarie | HB | Disco Day | 23 Marsh Street West Kempsey | 23 Marsh Street West Kempsey | OT | Centre of Gravity | 52 Jindalee Road Port Macquarie | HB | Art Attack | 23 Marsh Street West Kempsey | SI | Reptile Show | 23 Marsh Street Kempsey West | PUBLIC HOLIDAY | HB | Australia Day Cel | 23 Marsh Street West Kempsey | ||||
NSW | Laguna Public School | PUBLIC HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Lansvale East PS | PUBLIC HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Murringo PS | PUBLIC HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Narrabri West | 6 Cooma Road, Narrabri | HB | Wet 'n' Wild | HB | Mad Science | HB | Make it day | HB | Australian animals | HB | Superheroes Day | HB | Summer Party | HB | Recycle City | PUBLIC HOLIDAY | HB | D-I-S-C-O | ||||||||||||||||||||||||||||||||||||||||
NSW | Oberon PS | 11 Dart Street, Oberon, NSW 2787 | HB | Giant Games | OT | Day @ the movies | 144 Piper St, Bathurst NSW 2795 | HB | Party Time | OT | Big Swim | Elizabeth St, Bathurst NSW | HB | Colour Run | HB | Chocolate Factory | OT | Berry Tastic | 1024 Huntley Rd, Huntley NSW | HB | Pizza Party | SI | Reptile Day | Bathurst Public School | HB | PJ Party | OT | BBQ in the Park | 44 Edith Rd, Oberon NSW | HB | Messy Day | OT | Cave Tour | 4655 Jenolan Cave Rd, Jenolan NSW | OT | Fossil Museum | 244 Howick St, Bathurst NSW | OT | Laser Tag | Corparation Avenue, Bathurst | HB | Australia Day | PUBLIC HOLIDAY | HB | Water Splash | ||||||||||||||
NSW | Pacific Palms - busses and venues cancelled | 91 Boomerang Drive, Boomerang Beach | OT | Seals Lighthouse Lookout | 75-77 Lighthouse Road, Seals Rocks | OT | Oakvale Wildlife Park | 3 Oakvale Drive, Salt Ash, NSW | OT | Movies | 108 Manning street, Tuncurry | HB | Summer Party | HB | The Big Cook | OT | YMCA - The Big Swim | Lake Street, Forster | OT | Movies | 108 Manning Street, Tuncurry | SI | Jumping Castle | HB | Big Active | HB | Science Day | OT | Big Buzz Fun Park | 1733 The Lakes Way, Rainbow Flat | SI | Kym The Reptile Man | OT | Revolution Sports Park | 55 The Avenue, Maryville | HB | Under The Sea | OT | Inflatable World | 47 Muldoon Street, Taree | OT | Movies | 108 Manning Street, Tuncurry | PUBLIC HOLIDAY | HB | ||||||||||||||
NSW | Palinyewah PS | PUBLIC HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW | Quirindi | Murnro Street quirindi NSW 2343 | HB | OT | OT | HB | HB | Beach party | OT | Inflataworld | Anne street Tamworth | HB | Messy Day | OT | Water Park | Lake Keepit | HB | Pirates & mermaids | HB | Cardboard city | OT | Marsupial Park | Tamworth NSW 2340 | HB | Crazy day | OT | Movies | Peel Street Tamworth | HB | Australia Day | OT | Picnic in the park | Paradise Park Murrurundi | OT | Bowling | Peel street Tamworth NSW 2340 | PUBLIC HOLIDAY | HB | camp out | ||||||||||||||||||||
NSW | Regents Park | HB | Big Active | HB | Messy Day | HB | D-I-S-C-O | HB | Movie Madness | HB | Mad Science | HB | Minute to win it | HB | Kids on Wheels | HB | Wet n WIld | HB | The BIG Bake off | HB | Mexican Fiesta | HB | Ice ice baby | HB | Australia Day | HB | PJ Party | ||||||||||||||||||||||||||||||||
NSW | Scone PS | 82-97 Liverpool Street Scone | HB | Art Attack | OT | Bowling | 5 Mill Street Muswellbrook | HB | The Big Freeze | OT | Zootastic | 138 Lomas Lane, Nulkaba | SI | Firetruck | HB | Ice Ice Baby | OT | War Birds | Walter Pye Avenue, Scone | PUBLIC HOLIDAY | HB | Summer Party | |||||||||||||||||||||||||||||||||||||
NSW | Singleton Heights - Teagan on it new bus invoice sending through | HB | The Big Cook | HB | Wet N Wild | OT | Wild life zoo | 138 Lomas Ln, Nulkaba NSW 2325, Australia, Cessnock ; Hunter Valley | HB | Super Hero Day | HB | Summer Party | OT | Hunter Valley Gardens | 2090 broke rd pokolbin nsw | HB | Big Active | HB | Recycle City | HB | Green Thumbs | HB | Pokemon Heroes | HB | Disco Day | HB | messy day | PUBLIC HOLIDAY | HB | PJ and PIzza Party | |||||||||||||||||||||||||||||
NSW | Speers Point | Bell Street, Speers Point 6:30am-6:00pm | SI | Petting Zoo | Bell Street, Speers Point NSW 2282 | HB | Art Attack | OT | Dullboys | 326 Hillsborough Road, Warners Bay, NSW 2282 | HB | Messy day | 387 Lake Road, Glendale, NSW 2287 | SI | Bop Till You Drop | HB | Wet N Wild | OT | Ninja Park | Cnr Tooke and Brooks ST, Cooks Hill, NSW 2300 | OT | Movies | OT | Laser Tag | 308 Hillsbourgh Road, Warners Bay, NSW | OT | Springloaded | 26 A Oakdale Road, Gateshead, NSW, 2290 | HB | Big Active | OT | Day at the Park | Bareki Road, Eleebana, NSW, 2282 | HB | Green Thumbs | SI | Ruby the Clown | OT | Inflatable World | 314 Hillsborough Road, Warners Bay, NSW 2282 | OT | Shark and Ray Centre | 686 Marsh Road, Bobs Farm, NSW | PUBLIC HOLIDAY | HB | PJ and PIzza Party | bell street speers point | ||||||||||||
NSW | Walcha Central PS | 154E North Street, Walcha NSW 2354 | HB | Wet 'n' Wild | OT | The Big Swim | Middle Street, Walcha NSW 2354 | OT | Kids World | 227 Mann St, Armidale NSW 2350 | SI | RFS Day | SI | Lets Fly | OT | At the Movies | 145 Dumaresq St, Armidale NSW 2350 | OT | Roller Skating | 227 Mann Street, Armidale NSW 2350 | PUBLIC HOLIDAY | HB | Slip 'n' Slide Summer Party | ||||||||||||||||||||||||||||||||||||
NSW | Wallerawang PS - All HB | 77 Barton Ave Wallerawang NSW 2845 | HB | D-I-S-C-O | HB | Pirates and Mermaids | HB | Pj Party | HB | Comando training | HB | Colour Run | HB | All the Wild Wounders | HB | Imagination Station | HB | Pizza Party | HB | Ninja Worriors | HB | Pokemon Heros | HB | Nailed It | HB | Australia Day | PUBLIC HOLIDAY | HB | Party Time | ||||||||||||||||||||||||||||||
NSW | Wardell PS - check with Carren | 20 Richmond Street Wardell 6:30am-6:30pm | HB | Master Chef | OT | Summerland House Farm | HB | Wet N Wild | 20 Richmond Street Wardell | OT | Virtual Golf Centre | 14 Ascot Rd, Ballina NSW 2478 | HB | Disco | HB | Minute to Win it | OT | Byron Bay Light House walk | Cape Byron Road Byron Bay | HB | Big Talent Show | OT | Truck Stop SK8 | HB | Messy Day | OT | Tuff Nutturz | Tuffy's Nest, Red Devils Park, Byron Bay, NSW | HB | Australia Day Cele | PUBLIC HOLIDAY | HB | Movie Day | 20 Richmond Street Wardell | |||||||||||||||||||||||||
NSW | Wentworth PS | Darling Ln, Wentworth NSW 2648 | HB | HB | OT | HB | HB | HB | OT | HB | HB | HB | Pizza Party | wentworth public | OT | tenpin bowlimg | 1 King Ave, Mildura VIC 3500 | HB | Colour Run | OT | Putt-putt | 15-17 Orange Ave, Mildura VIC 3500 | HB | sports day | HB | wet n; wild | OT | Movies | PUBLIC HOLIDAY | OT | Waves | 180-190 Deakin Ave, Mildura VIC 3500 | |||||||||||||||||||||||||||
NSW | Werris Creek - going Quirrindi | 68 Dewhurst St | HB | OT | OT | HB | HB | Mad Science | OT | Inflataworld | Anne street Tamworth | HB | Messy Day | OT | Water Park | HB | Pirate & Mermaids | HB | Mad Hatters Tea Party | OT | Marsupial Park | Tamworth NSW 2340 | HB | Chocolate Factory | OT | Movies | Peel Street Tamworth | HB | Fidgets & Gadgets | OT | Picnic in the park | Paradise Park Murrurundi | OT | Bowling | Peel street Tamworth NSW 2340 | PUBLIC HOLIDAY | HB | Summer Party | |||||||||||||||||||||
NSW | Young and Murringo PS | 19 Bruce St, Young, NSW | HB | Summer Party | HB | Green Thumbs | HB | Art Attack | HB | Disco | HB | PJ Party | HB | Shark Tank | HB | Big Talent Show | HB | Recycle City | SI | Young Yoga | HB | All the Wild Wonders | SI | Lets Dance | HB | Comic Blast | OT | Movies | 96 Main St, Young NSW 2594, Southern Cross Threate | HB | Mad Science | SI | MUSIC MANIA | OT | The Big Swim | 1 Marina St, Young | PUBLIC HOLIDAY | HB | Party Time | ||||||||||||||||||||
NSW | HB | Mad Science | HB | Ninja Warriors | HB | Crazy Day | HB | Summer Craft | HB | A-MAZE-DAY | HB | Art Attack | HB | Team Sports | HB | Minute to win it | HB | Recycle city | HB | Camp Out | HB | Australian Animals | HB | Australia Day | PUBLIC HOLIDAY | Curriculum day | |||||||||||||||||||||||||||||||||
QLD | Coolum Beach | 2 Arcoona Rd Coolum Beach | OT | TimeZone | 166-168 Horton Parade, Maroochydore QLD 4558 | HB | Art Attack | SI | Rhythm Culture | OT | Movies! | Centenery Square, Currie St, Nambour, 4560 | HB | Mad Science! | HB | Pizza Party | OT | Beach Day | Chambers Island | HB | Wet n, Wild! | SI | Juiced up Groms | 24C Innovation Parkway, Birtinya, QLD, 4575 | OT | TERM 1 2023 | HB | SI | PUBLIC HOLIDAY | OT | |||||||||||||||||||||||||||||
VIC | Aintree | 11 Timbertop parade,Aintree 7am-6pm | HB | Water Splash | OT | Rabbit Hole | 13/227 Ballarat Road, Braybrook VIC 3019 | SI | Reptile Encounters | HB | Pizza Party | HB | Movie Madness | OT | Werribee zoo | K Rd, Werribee South 3030 | HB | Slime Time | OT | Melton Waves | 206 coburns Rd,Melton VIC 3337 | HB | Color Run | OT | Beach Day | Williamstown Beach VIC | HB | Mexican Fiesta | OT | Movies | Sunshine Cinema | OT | funfields | 2370 Plenty Rd Whittlesea | HB | Messy Day | OT | adventure Park | 1249 Bellarine Hwy, Wallington | HB | Australia Day | PUBLIC HOLIDAY | HB | Back to School | |||||||||||||||
VIC | Apsley - check busses | 46 Laidlaw Street, Apsley 3319 | HB | Pop up cards | OT | Water Splash | 40-48 Lake Street Edenhope Vic 3318 | OT | Movies | 41 Pynsent St, Horsham VIc 3400 | HB | Crazy Hair Day | HB | Giant Games | OT | Swimming Pool | Edenhope College 40-48 Lake St Edenhope | OT | 10 Pin Bowling | 6 Jenkinson Ave, Horsham VIc 3400 | PUBLIC HOLIDAY | HB | Mexican Fiesta | ||||||||||||||||||||||||||||||||||||
VIC | Arnolds Creek | 59 Claret Ash Blvd, Harkness 3337 | HB | Giant Games | HB | Bake Off | OT | Carnival | 102-112 Centenary Ave, Melton | HB | Slime Time | HB | Pirates & Mermaids | OT | Melton Waves | 206 Coburns Rd, Melton VIC 3337 | HB | Summer Tie Dye Edition | SI | Wildlife Wonders | HB | Pizza Party | OT | Beach Day | Williamston Beach | HB | Street Games | OT | Movies | Sunshine Cinema | OT | Funfields | 2370 Plenty Rd, Whittlesea | OT | Icehouse | Ground/105 Pearl River Rd, Docklands VIC 3008 | OT | Adventure Park | 1249 Bellarine Hwy, Wallington VIC 3222 | HB | Wet n Wild | PUBLIC HOLIDAY | HB | Summer Party | |||||||||||||||
VIC | Banyan Fields | 90 Cadles Rd, Carrum Downs | HB | Recycle City | SI | Stufflers | HB | Nerf Wars | OT | Weribee Zoo | K Road, Werribee 3030 | OT | Farm Yard | Ferntree Gully Road, Scoresby Victoria 3179 | HB | Pizza Party | OT | Bounce | 1 Fiveways Boulevard, Keysborough Victoria 3173 | SI | Reptile Encounters | HB | DIY Workshop | OT | Beach Day | Frankston Beach | HB | Lego Masters | OT | Movies | 21 Wells Street , Frankston VIC 3199 | OT | Funfields | 2370 Plenty Rd, Whittlesea | OT | Bowling + Laser Tag | 19 Thompson Street, Frankston Victoria 3199 | OT | Gumbuya World | 2705 Princes Highway, Tynong Victoria 3813 | HB | Messy Day | PUBLIC HOLIDAY | HB | Back to School Party | ||||||||||||||
VIC | Bethanga - check busses and bounce | 5 Beardmore Street, Bethanga Vic 3691 | OT | Bounce | BOUNCEinc Wodonga - 5/2 Romet Rd, West Wodonga | HB | Pizza Party | HB | Slime Time | HB | Pokemon Fun Day | HB | Chocolate Factory | HB | Australian Day | OT | Big Fun Day | Mott St, Albury NSW | PUBLIC HOLIDAY | HB | Mad Science | ||||||||||||||||||||||||||||||||||||||
